Deceased Members Of SSSS




Index Card No. SHRI NAME OF MEMBER CLUB Deceased Date Payment Date Payment Rs.
1 1131 Rtn. DEVCHAND K.CHOKSHI DEESA 45016 45033 110000
2 2014 Rtn. GITA S. SHAH AHMEDABAD PRAHLADNAGAR 45088 45098 110000
3 1990 Dr. GOVIND G. SHAH KALOL 45177 45189 110000
4 1973 Rtn. BIREN B. SHAH AHMEDABAD PRAHLADNAGAR 45171 45189 110000
5 1109 Rtn. CHIMAN L.PANCHAL DAHEGAM 45196 45215 110000
6 1955 Dr. HARISINHJI J. PARMAR MANSA 45231 45258 110000
7 1507 Rtn. NAVIN P.PATEL UNJHA 45249 45267 110000
8 1068 Rtn. VISHNU AGARWAL AJMER 45266 45369 110000
9 1098 PDG MOHAN N.SHAH BHUJ 45305 45311 110000
10 1626 Dr. MADHAVLAL CHIMANLAL SHAH PALANPUR CITY 45304 45369 110000
Total =SUM(J2:J11)